> ## Documentation Index
> Fetch the complete documentation index at: https://help.autoproctor.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Feature Comparison by Plan

> Compare features across AutoProctor's Standard, Premium, and Elite plans to find the right fit for your assessment needs.

AutoProctor offers three subscription tiers: **Standard**, **Premium**, and **Elite**. Each higher tier includes everything from the tier below, plus additional capabilities. Visit the [Pricing Page](https://www.autoproctor.co/pricing/) for current pricing.

## Feature Comparison

| Feature                        | Description                                                                                         | Standard | Premium | Elite |
| ------------------------------ | --------------------------------------------------------------------------------------------------- | :------: | :-----: | :---: |
| **Proctoring**                 |                                                                                                     |          |         |       |
| Tab Switching Detection        | Detects and screenshots when candidates switch tabs or apps                                         |    Yes   |   Yes   |  Yes  |
| Multiple Monitor Detection     | Detects if a candidate has connected external monitors                                              |    Yes   |   Yes   |  Yes  |
| Camera Monitoring              | Detects no face or multiple faces on webcam                                                         |    Yes   |   Yes   |  Yes  |
| Microphone Monitoring          | Records audio when noise is detected                                                                |    Yes   |   Yes   |  Yes  |
| Random Photo Capture           | Takes photos at randomized intervals during the test                                                |    Yes   |   Yes   |  Yes  |
| Full Screen Enforcement        | Forces full screen mode; flags exits as violations                                                  |    Yes   |   Yes   |  Yes  |
| Desktop Enforcement            | Blocks tablets and mobile devices from taking the test                                              |    Yes   |   Yes   |  Yes  |
| Photo Before Test Start        | Captures a photo of the candidate before the test begins                                            |    Yes   |   Yes   |  Yes  |
| Timer / Countdown              | Set test duration and start/end time windows                                                        |    Yes   |   Yes   |  Yes  |
| **Enhanced Proctoring**        | *Each feature costs +4 credits per attempt. **Enable all 4 for 12 credits (25% bundle discount).*** |          |         |       |
| ID Card Verification           | Matches uploaded ID against candidate's photo and name                                              |    Yes   |   Yes   |  Yes  |
| Impersonation Detection        | Monitors for face changes during the test                                                           |    Yes   |   Yes   |  Yes  |
| Auxiliary Device (360°)        | Pairs candidate's phone with laptop for secondary camera angle                                      |    Yes   |   Yes   |  Yes  |
| Session Recording              | Records screen activity, mouse clicks, and keyboard input                                           |    Yes   |   Yes   |  Yes  |
| **Premium Features**           |                                                                                                     |          |         |       |
| Teams (Shared Billing)         | Multiple users share a single credit pool and billing account                                       |    --    |   Yes   |  Yes  |
| Google Sheets Integration      | Automatically export test results to a Google Sheet                                                 |    --    |   Yes   |  Yes  |
| Gather Additional Details      | Collect up to 10 custom fields from candidates before the test                                      |    --    |   Yes   |  Yes  |
| Customize Photo Message        | Customize the message candidates see when asked to take a pre-test photo                            |    --    |   Yes   |  Yes  |
| Collaborate on Tests & Results | Share tests and results with team members for collaborative management                              |    --    |   Yes   |  Yes  |
| **Elite Features**             |                                                                                                     |          |         |       |
| API/SDK Access                 | Embed proctoring into your own platform via JavaScript SDK                                          |    --    |    --   |  Yes  |
| Clone Quizzes                  | Duplicate Socratease quizzes in a single click                                                      |    --    |    --   |  Yes  |
| Question Banks                 | Create question pools and dynamically select random subsets per candidate                           |    --    |    --   |  Yes  |
| Bulk Import from Excel         | Upload questions to Socratease quizzes using an Excel template                                      |    --    |    --   |  Yes  |
| Unique URL per Candidate       | Generate unique test links tied to individual email addresses                                       |    --    |    --   |  Yes  |
| Additional Instructions        | Add custom instructions to the candidate instructions page                                          |    --    |    --   |  Yes  |
| Invite Candidates via Email    | Send email invitations with verification codes for test access                                      |    --    |    --   |  Yes  |
| **Concurrency**                | *Max candidates starting per minute*                                                                |          |         |       |
| With Proctoring Enabled        |                                                                                                     |   1,000  |  2,000  | 5,000 |
| Without Proctoring             |                                                                                                     |    50    |   100   |  150  |

## Socratease Question Types by Plan

Socratease offers 13 question types. Availability depends on your subscription tier.

| Question Type                  | Standard | Premium | Elite |
| ------------------------------ | :------: | :-----: | :---: |
| MCQ (Multiple Choice)          |    Yes   |   Yes   |  Yes  |
| MCA (Multiple Correct Answers) |    Yes   |   Yes   |  Yes  |
| Short Text                     |    Yes   |   Yes   |  Yes  |
| Single Line Input              |    Yes   |   Yes   |  Yes  |
| Coding Editor                  |    --    |   Yes   |  Yes  |
| Cloze (Fill-in-the-Blanks)     |    --    |   Yes   |  Yes  |
| Match                          |    --    |   Yes   |  Yes  |
| Categorize                     |    --    |   Yes   |  Yes  |
| Comprehension                  |    --    |   Yes   |  Yes  |
| Document                       |    --    |   Yes   |  Yes  |
| Answer Any                     |    --    |    --   |  Yes  |
| Voice Input                    |    --    |    --   |  Yes  |
| Autograded Text                |    --    |    --   |  Yes  |

For detailed descriptions of each question type, see [Socratease Question Types](/socratease-question-types).

## Related Resources

* [Payments and Credits Explained](/payments-and-credits) -- Understand subscriptions and credit billing
* [Elite Features](/elite-plan-features) -- Detailed guide to Elite-only capabilities
* [Question Type Availability](/question-type-availability) -- Full breakdown of question types by plan
* [Concurrency Limits](/max-simultaneous-candidates) -- How concurrency works and how to increase limits
* [Enhanced Proctoring](/enhanced-proctoring) -- ID verification, impersonation detection, and 360° proctoring
